Maxillaria pachyphylla, var. brunneofusca | photo C. Solimbergo |
taxonomy | descrbed by | (Hoehne) Schlechter, Richard Rudolf |
published in | Boletim do Museu de Rio de Janeiro 12 ( 2 ) : 36 1936 | |
var. brunneofusca | described by | Hoehne, Frederico Carlos |
published in | Boletim do Museu de Rio de Janeiro 12 ( 2 ) : 37 1936 | |
family | Orchidaceae | |
subfamily | Epidendroideae | |
tribe | Cymbidieae | |
subtribe | Maxillariinae | |
genus | Maxillaria Ruiz & Pavon 1794 | |
metabolism | CAM pathway, stomata of the leaves are open at night. | |
(K.Silvera, L.S. Santiago, J.C. Cushman, K. Winter - International Symposium on Plant Biology, August 2013) | ||
it is useful give the soluble mineal nutriens, on the roots. | ||
native of | origins | primary forests in Brazil (Rio de Janeiro, SãoPaulo, Santa Catarina) |
altitude | 400 m (1320 ft) | |
habitat |
climate informations from Aracatuba (São Paulo, Brazil) |
|
Köppen climate classification : Aw, tropical savanna climate (with a dry season and a rainy season) |
||
the weather station data (temperatures are calculated for an altitude of 400 m / 1320 ft) : |
||
photoperiod | in Aracatuba this orchid blooms with a photoperiod, which varies during the year, from 13 h 24 m' to 10 h 36 m' | |
life form | epiphyte | |
brightness | partial shade | |
inflorescence | length | 1 cm (0.4"), basal |
nr flowers | 1 | |
size | single flower 1.3 L 1.5 cm (0.52" L 0.6") | |
duration | single flower, ≈ 10 days | |
time | to bloom from birth, ≈ days | |
CITES | appendix | II |